AVAILABLE VEHICLES (101)
100% guaranteed vehicles - Can go to any place in Europe
| Country | Day | Time | Postcode | Location | TO | Vehicle | Vehicle Dimensions |
|---|---|---|---|---|---|---|---|
| 06-12-2025 | 16 | 71244 | BIH-TARCIN | RO | Curtain Side Van | 1040 Kg - 420x209x200 | |
| AT | 08-12-2025 | 08 | 34 | AT-SANKT POLEN | RO | Box Van | 1250 Kg - 420x175x180 |
| BE | 06-12-2025 | 08 | 8500 | BE-BRUGGE | EUROPE | Curtain Side Van | 1000 Kg - 420x219x200 |
| BE | 08-12-2025 | 08 | 35 | BE-HASSELT | EUROPE | Curtain Side Van | 1000 Kg - 420x214x200 |
| BE | 08-12-2025 | 09 | 2570 | BE-ANTWERPEN | EUROPE | Box Van | 1250 Kg - 380x180x176 |
| BE | 08-12-2025 | 15 | 7940 | BE-BRUXELLES | EUROPE | Box Van | 1250 Kg - 410x175x185 |
| CH | 08-12-2025 | 14 | 10 | CH-LAUSANNE | EUROPE | Curtain Side Van | 1000 Kg - 418x210x200 |
| DE | 06-12-2025 | 08 | 40 | DE-DÜSSELDORF | EUROPE | Box Van | 1250 Kg - 400x177x182 |
| DE | 06-12-2025 | 08 | 99 | DE-ERFURT | EUROPE | T1 - 500kg | 750 Kg - 179x120x110 |
| DE | 06-12-2025 | 08 | 79 | DE-FREIBURG | RO | Box Van | 650 Kg - 254x180x149 |





